HomeStore

BW field trousers

Product image 1
Product image 2

BW field trousers

BW field trousers

The BW field trousers impress with their high wearing comfort. In two side cargo pockets with flap and snap fasteners, two side slash pockets and a back pocket with button closure, you can easily store small tools or personal items such as your phone. The belt loops are suitable for belts up to 3.5 cm wide. In addition, there are buttons on the outside of the waistband for suspenders.

- Material: 65% cotton, 35% polyester

Size key (size = 1/2 waist circumference in cm = total length in cm):
- 1 = 40 = 102
- 2 = 42.5 = 102.5
- 3 = 45 = 103
- 4 = 47.5 = 103.5
- 5 = 50 = 104
- 6 = 40 = 107.5
- 7 = 42.5 = 108
- 8 = 45 = 108.5
- 9 = 47.5 = 109
- 10 = 50 = 109.5
- 11 = 52.5 = 110
- 12 = 42.5 = 113
- 13 = 45 = 114
- 14 = 47.5 = 115
- 15 = 50 = 116
- 16 = 55 = 117
- 58 = 55 = 110
- 60 = 58 = 110
- 62 = 60 = 112
- 64 = 62.5 = 113
- 66 = 65 = 113

Select Size
From $8.23

Original: $23.52

-65%
BW field trousers

$23.52

$8.23

Product Information

Shipping & Returns

Description

The BW field trousers impress with their high wearing comfort. In two side cargo pockets with flap and snap fasteners, two side slash pockets and a back pocket with button closure, you can easily store small tools or personal items such as your phone. The belt loops are suitable for belts up to 3.5 cm wide. In addition, there are buttons on the outside of the waistband for suspenders.

- Material: 65% cotton, 35% polyester

Size key (size = 1/2 waist circumference in cm = total length in cm):
- 1 = 40 = 102
- 2 = 42.5 = 102.5
- 3 = 45 = 103
- 4 = 47.5 = 103.5
- 5 = 50 = 104
- 6 = 40 = 107.5
- 7 = 42.5 = 108
- 8 = 45 = 108.5
- 9 = 47.5 = 109
- 10 = 50 = 109.5
- 11 = 52.5 = 110
- 12 = 42.5 = 113
- 13 = 45 = 114
- 14 = 47.5 = 115
- 15 = 50 = 116
- 16 = 55 = 117
- 58 = 55 = 110
- 60 = 58 = 110
- 62 = 60 = 112
- 64 = 62.5 = 113
- 66 = 65 = 113

BW field trousers | asmc